Caméras numériques Imperx IP67
IP67-C1911 2.86 Millions de Pixels GigE Vision PoE - 40 i/s
La caméra Cheetah C1911 est équipée du capteur CMOS Sony Pregius IMX429 1944×1472 2/3 pouce. La fréquence max est de 40 i/sec avec une interface GigE Vision PoE. Sortie 8,10,12-bit. Monochrome ou couleur avec filtre bayer. Monture C
Resolution | 1944 x 1472 (2.86 MP) |
Sensor | Sony Pregius IMX429 CMOS Color/Mono |
Sensor Format | 2/3″ optical format |
Pixel Size | 4.5 microns square |
Interfaces | GigE Vision® with Power over Ethernet (PoE) |
Frame Rate | 40 fps (8-bit), 20 fps (10-bit/12-bit unpacked), 26 fps (10-bit/12-bit packed) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 5 μs to 16 s |
Dynamic Range | 73 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 1 IN (OPTO) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 48.5 mm (W) x 42.0 mm (H) x 61 mm (L) (without lens tube and connectors) |
Weight | 196 g (without lens tube) |
Power | 12 V DC (6 V-30 V), 1.5 A inrush; PoE (IEEE 802.3af / IEEE 802.3at) |
Environmental | -30 °C to +75 °C Operating (-40 °C to +85 °C tested); -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
GigE Vision® (GEV)
Cheetah GEV Windows 10 (92MB)
Cheetah GEV Windows 7 / 8 (92MB)
Cheetah GEV Windows Release Notes (11Ko)
Cheetah IPX Upload Utility (42Mo)
Cheetah IpxTK (26 Mo)
Cheetah GEV (GigE Vision) Linux ARM (29 Mo)
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux (31Mo)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Manuels
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Cheetah Pregius POE (GigE Vision w/PoE) User Manual (9Mo)
Cheetah Python GEV (GigE Vision), 10G (10 GigE Vision) User Manual
Cheetah Pregius POE (GigE Vision w/PoE) and P67 (IP67 rated enclosure) User Manual
P67 C1911 M (mono) R (ruggedized) C – ( monture C )
C (couleur)
IP67-C2010 - 3 Millions de pixel - Gig E Vision - 36 i/s
la caméra Cheetah C2010 est une caméra numérique équipée du capteur Sony Pregius IMX265. Robuste, avec une résolution de 2064 x 1544 en format optique 1/1.8 », la fréquence maximale est de 36 images par seconde avec une interface GigE vision PoE( alimentation par liaison Ethernet ) . les dimensions sont de 37 x 37 x 61,5 mm pour 114 grammes.
Resolution | 2064 x 1544 (3 MP) |
Sensor | Sony Pregius IMX265 CMOS Color/Mono |
Sensor Format | 1/1.8″ optical format |
Pixel Size | 3.45 microns square |
Interfaces | GigE Vision® with Power over Ethernet (PoE) |
Frame Rate | 36 fps (8-bit), 18 fps (10-bit/12-bit unpacked), 24 fps (10-bit/12-bit packed) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 14 μs to 16 s |
Dynamic Range | 71 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 1 IN (OPTO) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 48.5 mm (W) x 42.0 mm (H) x 61 mm (L) (without lens tube and connectors) |
Weight | 196 g (without lens tube) |
Power | 12 V DC (6 V-30 V), 1.5 A inrush; PoE (IEEE 802.3af / IEEE 802.3at) |
Environmental | -30 °C to +75 °C Operating (-40 °C to +85 °C tested); -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
- P-Iris C ou CS
- Optique monture CS
- Alimentation PS12V04A avec une entrée et une sortie.
- Objectif ( nous contacter )
GigE Vision® (GEV)
Cheetah GEV Windows 10 (92MB)
Cheetah GEV Windows 7 / 8 (92MB)
Cheetah GEV Windows Release Notes (11Ko)
Cheetah IPX Upload Utility (42Mo)
Cheetah IpxTK (26 Mo)
Cheetah GEV (GigE Vision) Linux ARM (29 Mo)
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux (31Mo)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Manuels
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Cheetah Pregius POE (GigE Vision w/PoE) User Manual (9Mo)
Cheetah Python GEV (GigE Vision), 10G (10 GigE Vision) User Manual
Cheetah Pregius POE (GigE Vision w/PoE) and P67 (IP67 rated enclosure) User Manual
IP67-C2010 M (mono) R (ruggedized) C -C (monture C) par défaut
C (couleur)
IP67-C2410 - 5 Millions de pixels - GigE Vision - 22 i/s
La caméra Cheetah C2410 est équipée du capteur CMOS Sony Pregius IMX264 2464 x 2056 2/3 pouce. La fréquence max est de 22 i/sec avec une interface GigE Vision PoE. Pixel carré 3,45 microns. Sortie 8,10,12-bit. Monochrome ou couleur avec filtre bayer.
Resolution | 2464 x 2056 (5 MP) |
Sensor | Sony Pregius IMX264 CMOS Color/Mono |
Sensor Format | 2/3″ optical format |
Pixel Size | 3.45 microns square |
Interfaces | GigE Vision® with Power over Ethernet (PoE) |
Frame Rate | 22 fps (8-bit), 11 fps (10-bit/12-bit unpacked), 15 fps (10-bit/12-bit packed) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 14 μs to 16 s |
Dynamic Range | 71 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 1 IN (OPTO) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 48.5 mm (W) x 42.0 mm (H) x 61 mm (L) (without lens tube and connectors) |
Weight | 196 g (without lens tube) |
Power | 12 V DC (6 V-30 V), 1.5 A inrush; PoE (IEEE 802.3af / IEEE 802.3at) |
Environmental | -30 °C to +75 °C Operating (-40 °C to +85 °C tested); -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
GigE Vision® (GEV)
Cheetah GEV Windows 10 (92MB)
Cheetah GEV Windows 7 / 8 (92MB)
Cheetah GEV Windows Release Notes (11Ko)
Cheetah IPX Upload Utility (42Mo)
Cheetah IpxTK (26 Mo)
Cheetah GEV (GigE Vision) Linux ARM (29 Mo)
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux (31Mo)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Manuels
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Cheetah Pregius POE (GigE Vision w/PoE) User Manual (9Mo)
Cheetah Python GEV (GigE Vision), 10G (10 GigE Vision) User Manual
Cheetah Pregius POE (GigE Vision w/PoE) and P67 (IP67 rated enclosure) User Manual
IP67-C2410 M (mono) R (ruggedized) C – (monture C) par défaut
C (couleur)
IP67-C3210 - 7,1 Millions de pixels - GigE Vision - 16 i/s
la caméra Cheetah C3210 est équipée du capteur Sony Pregius IMX428. Robuste, avec une résolution de 3216 x 2208 en format optique 1/1,1 pouce. La fréquence maximale est de 16 images par seconde avec une interface GigE vision PoE( alimentation par liaison Ethernet )
Resolution | 3216 x 2208 (7.1 MP) |
Sensor | Sony Pregius IMX428 CMOS Color/Mono |
Sensor Format | 1.1″ optical format |
Pixel Size | 4.5 microns square |
Interfaces | GigE Vision® with Power over Ethernet (PoE) |
Frame Rate | 16 fps (8-bit), 8 fps (10-bit/12-bit unpacked), 10 fps (10-bit/12-bit packed) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 5 μs to 16 s |
Dynamic Range | 77 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 1 IN (OPTO) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 48.5 mm (W) x 42.0 mm (H) x 61 mm (L) (without lens tube and connectors) |
Weight | 196 g (without lens tube) |
Power | 12 V DC (6 V-30 V), 1.5 A inrush; PoE (IEEE 802.3af / IEEE 802.3at) |
Environmental | -30 °C to +75 °C Operating (-40 °C to +85 °C tested); -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
GigE Vision® (GEV)
Cheetah GEV Windows 10 (92MB)
Cheetah GEV Windows 7 / 8 (92MB)
Cheetah GEV Windows Release Notes (11Ko)
Cheetah IPX Upload Utility (42Mo)
Cheetah IpxTK (26 Mo)
Cheetah GEV (GigE Vision) Linux ARM (29 Mo)
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux (31Mo)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Manuels
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Cheetah Pregius POE (GigE Vision w/PoE) User Manual (9Mo)
Cheetah Python GEV (GigE Vision), 10G (10 GigE Vision) User Manual
Cheetah Pregius POE (GigE Vision w/PoE) and P67 (IP67 rated enclosure) User Manual
IP67-C3210
C4010 - 9 Millions de pixels - GigE Vision - 13,2 i/s
la caméra Cheetah C4010 est équipée du capteur Sony Pregius IMX267. Robuste, avec une résolution de 4112 x 2176 en format optique 1 pouce. La fréquence maximale est de 13,2 images par seconde avec une interface GigE vision PoE ( alimentation par liaison Ethernet ) . les dimensions sont de 37 x 37 x 61,5 mm pour 114 grammes.
Resolution | 4112 x 2176 (9 MP) |
Sensor | Sony Pregius IMX267 CMOS Color/Mono |
Sensor Format | 1″ optical format |
Pixel Size | 3.45 microns square |
Interfaces | GigE Vision® with Power over Ethernet (PoE) |
Frame Rate | 13.2 fps (8-bit), 6.6 fps (10-bit/12-bit unpacked), 8.8 fps (10-bit/12-bit packed) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 14 μs to 16 s |
Dynamic Range | 71 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 1 IN (OPTO) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 48.5 mm (W) x 42.0 mm (H) x 61 mm (L) (without lens tube and connectors) |
Weight | 196 g (without lens tube) |
Power | 12 V DC (6 V-30 V), 1.5 A inrush; PoE (IEEE 802.3af / IEEE 802.3at) |
Environmental | -30 °C to +75 °C Operating (-40 °C to +85 °C tested); -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
GigE Vision® (GEV)
Cheetah GEV Windows 10 (92MB)
Cheetah GEV Windows 7 / 8 (92MB)
Cheetah GEV Windows Release Notes (11Ko)
Cheetah IPX Upload Utility (42Mo)
Cheetah IpxTK (26 Mo)
Cheetah GEV (GigE Vision) Linux ARM (29 Mo)
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux (31Mo)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Manuels
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Cheetah Pregius POE (GigE Vision w/PoE) User Manual (9Mo)
Cheetah Python GEV (GigE Vision), 10G (10 GigE Vision) User Manual
Cheetah Pregius POE (GigE Vision w/PoE) and P67 (IP67 rated enclosure) User Manual
IP67-C4010
C4110 - 12 Millions de pixels - GigE Vision - 9,6 i/s
la caméra Cheetah C4110 est équipée du capteur Sony Pregius IMX304. 4112 x 3008 en format optique 1,1 pouce. La fréquence maximale est de 9,6 images par seconde avec une interface Gig E Vision PoE ( alimentation par cordon RJ45 )
Resolution | 4112 x 3008 (12 MP) |
Sensor | Sony Pregius IMX304 CMOS Color/Mono |
Sensor Format | 1.1″ optical format |
Pixel Size | 3.45 microns square |
Interfaces | GigE Vision® with Power over Ethernet (PoE) |
Frame Rate | 9.6 fps (8-bit), 4.8 fps (10-bit/12-bit unpacked), 6.4 fps (10-bit/12-bit packed) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 14 μs to 16 s |
Dynamic Range | 71 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 1 IN (OPTO) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 48.5 mm (W) x 42.0 mm (H) x 61 mm (L) (without lens tube and connectors) |
Weight | 196 g (without lens tube) |
Power | 12 V DC (6 V-30 V), 1.5 A inrush; PoE (IEEE 802.3af / IEEE 802.3at) |
Environmental | -30 °C to +75 °C Operating (-40 °C to +85 °C tested); -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
GigE Vision® (GEV)
Cheetah GEV Windows 10 (92MB)
Cheetah GEV Windows 7 / 8 (92MB)
Cheetah GEV Windows Release Notes (11Ko)
Cheetah IPX Upload Utility (42Mo)
Cheetah IpxTK (26 Mo)
Cheetah GEV (GigE Vision) Linux ARM (29 Mo)
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux (31Mo)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Manuels
Cheetah GEV (GigE Vision) Linux ARM Release Notes (11Ko)
Cheetah GEV (GigE Vision) Linux Release Notes (47 Ko)
Cheetah Pregius POE (GigE Vision w/PoE) User Manual (9Mo)
Cheetah Python GEV (GigE Vision), 10G (10 GigE Vision) User Manual
Cheetah Pregius POE (GigE Vision w/PoE) and P67 (IP67 rated enclosure) User Manual
IP67-C4110
TUBE
Tube IP67 pour objectif monture C
Les tubes d’objectif pour monture C IP67 scellés hermétiquement protègent votre objectif contre la pénétration d’eau, de poussière, de sable et d’autres composants. Le verre transparent en face avant est recouvert d’un revêtement oléophobe qui résiste aux empreintes digitales, aux taches et aux rayures.
Nous proposons des tubes d’objectif de 44 mm et 64 mm de diamètre intérieur et de longueurs variables pour une utilisation avec les caméras Cheetah P67 GigE Vision®. Avec un tube d’objectif IP67 et des câbles solidement fixés, la caméra résiste à l’immersion jusqu’à 1 mètre pendant 30 minutes.
Sony Sensor Model | IMX429 | IMX265 | IMX264 | IMX428 | IMX267 | IMX304 |
Resolution (MP) | 2.86 | 3 | 5 | 7 | 9 | 12 |
Resolution (H x V) | 1944 x 1472 | 2064 x 1544 | 2464 x 2056 | 3216 x 2208 | 4112 x 2176 | 4112 x 3008 |
Pixel Size (microns) | 4.5 | 3.45 | 3.45 | 4.5 | 3.45 | 3.45 |
Optical format | 2/3″ | 1/1.8″ | 2/3″ | 1.1″ | 1″ | 1.1″ |
Type (Color/Mono) | C, M | C, M | C, M | C, M | C, M | C, M |
Frame Rate (Max) | 40 | 36 | 22 | 16 | 13 | 9 |
Dynamic Range (dB) | 73 | 71 | 71 | 77 | 71 | 71 |
Environmental | Operating: -30 °C to +75 °C (-40 °C to +85 °C tested). |
Tube 0044-0055
Tube 0064-0080