Caméras numériques Imperx CoaXPress
C4180 - 12 Millions de pixels - 90 i/s
La caméra Cheetah C4180 intègre le capteur d’image CMOS On Semiconductor Python NOIP1xx012KA avec une résolution native de 4096 x 3072 dans un format optique de 4/3 pouce . La caméra durcie fournit jusqu’à 80 images par seconde et prend en charge la sortie Camera Link®, PoCL et USB3 Vision ™ (U3V). Monture F par défaut ( M42, Canon EF ou monture C en option). 72 x 72 x 34 à 73 mm selon les interfaces ( 379 à 580 grammes ) .
Resolution | 4096 x 3072 (12 MP) |
Sensor | Python NOIP1xx012KA, CMOS Color/Mono/ENIR |
Sensor Format | 4/3″ optical format |
Pixel Size | 4.5 microns square |
Interfaces | Camera Link® Full w/PoCL, GigE Vision®, USB3, 10 GigE Vision®, |
| 2-channel CXP-6 CoaXPress® w/PoCXP |
NIR Sensitivity | Mono: 850 nm: 18%, 950 nm: 6% ENIR: 850 nm: 30%, 950 nm: 11% |
Frame Rate | 90 fps (CXP), 80.4 fps (10G), 67 fps (CLF), 27 fps (U3V), 8.3 fps (GEV) |
Output Bit Depth | 8-bit, 10-bit |
Sensor Digitization | 10-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 40 μs to 1 s |
Dynamic Range | 59 dB |
Analog Gain Control | 1x, 1.26x, 1.87x, 3.17x |
Digital Gain | 1x (0 dB) to 15.9 (24 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, internal, external, auto |
Regions of Interest (ROI) | 1 ROI |
Trigger Inputs | External, pulse generator, software, computer (CLF), |
Trigger Options | Edge, debounce |
Trigger Modes | Internal, external, software, trigger over CoaXPress (CXP) |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default), M42, EF Canon (passive or active), C-Mount (CLF) |
Dimensions | 72.0 mm (W) x 72.0 mm (H) x 33.8 mm (L) (CLF, GEV, CXP) |
| 72.0 mm (W) x 72.0 mm (H) x 34.7 mm (L) (U3V) |
| 72.0 mm (W) x 72.0 mm (H) x 72.3 mm (L) (10G) |
Weight | 379 g (CLF, U3V, CXP), 389 g (GEV), 579.5 g (10G) |
Power | 12 V DC (5 V to 33 V), 1.5 A inrush; Power over CXP (CXP) |
Environmental | -40 °C to +85 °C Operating (CLF, GEV, U3V), -40 °C to +70 °C Operating (CXP), |
| -40 °C to +75 °C Operating (10G), -50 °C to +90 °C Storage |
Vibration, Shock | Complies with IEC60068-2-64 and IEC60068-2-27 |
Regulatory | FCC Part 15 Class A, CE, RoHS |
Manuels
C4190
C4190 - 12 Millions de pixels - CoaXPress - 160i/s
La caméra Cheetah C4190 intègre le capteur d’image CMOS On Semiconductor Python NOIP1xx012KA avec une résolution native de 4096 x 3072 dans un format optique de 4/3 pouce . La caméra durcie fournit jusqu’à 160 images par seconde et prend en charge l’interface CXP-6 CoaXPress 4 voies, PoCXP. Monture F par défaut. 72 x 72 x 44,3 mm ( 379 grammes ) .
Resolution | 4096 x 3072 (12 MP) |
Sensor | Python NOIP1xx012KA, CMOS Color/Mono/ENIR |
Sensor Format | 4/3″ optical format |
Pixel Size | 4.5 microns square |
Interfaces | 4-channel CXP-6 CoaXPress® with Power over CoaXPress (PoCXP) |
NIR Sensitivity | Mono: 850 nm: 18%, 950 nm: 6% ENIR: 850 nm: 30%, 950 nm: 11% |
Frame Rate | 160 fps (8-bit), 132 fps (10-bit) |
Output Bit Depth | 8-bit, 10-bit |
Sensor Digitization | 10-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 40 μs to 1 s |
Dynamic Range | 59 dB |
Analog Gain Control | 1x, 1.26x, 1.87x, 3.17x |
Digital Gain | 1x (0 dB) to 15.9 (24 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, internal, external, auto |
Regions of Interest (ROI) | 1 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, debounce |
Trigger Modes | Trigger over CoaXPress, internal, external, software |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default) |
Dimensions | 72.0 mm (W) x 72.0 mm (H) x 44.3 mm (L) |
Weight | 379 g |
Power | Power over CoaXPress (PoCXP) |
Environmental | -40 °C to +70 °C Operating; -50 °C to +90 °C Storage |
Vibration, Shock | TBD |
Regulatory | FFC Part 15 Class A, CE, RoHs |
Manuels
C4190
C4181 - 16 Millions de pixels - 68 i/s
La C4181 intègre le capteur d’image CMOS On Semiconductor Python NOIP1xx016KA avec une résolution native de 4096 x 4096 dans un format optique APS-H. La caméra durcie fournit jusqu’à 50 images par seconde et prend en charge la sortie Camera Link® PoCL, USB3 Vision ™ (U3V), Gig E et 10G GigE
Resolution | 4096 x 4096 (16 MP) |
Sensor | Python NOIP1xx016KA, CMOS Color/Mono/ENIR |
Sensor Format | APS-H optical format |
Pixel Size | 4.5 microns square |
Interfaces | Camera Link® Full w/PoCL, GigE Vision®, USB3, 10 GigE Vision® |
| 2-channel CXP-6 CoaXPress® w/PoCXP |
NIR Sensitivity | Mono: 850 nm: 18%, 950 nm: 6% ENIR: 850 nm: 30%, 950 nm: 11% |
Frame Rate | 68 fps (CXP), 60.5 fps (10G), 50 fps (CLF), 20 fps (U3V), 6.2 fps (GEV) |
Output Bit Depth | 8-bit, 10-bit |
Sensor Digitization | 10-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 40 μs to 1 s |
Dynamic Range | 59 dB |
Analog Gain Control | 1x, 1.26x, 1.87x, 3.17x |
Digital Gain | 1x (0 dB) to 15.9 (24 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, internal, external, auto |
Regions of Interest (ROI) | 1 ROI |
Trigger Inputs | External, pulse generator, software, computer (CLF), |
Trigger Options | Edge, debounce |
Trigger Modes | Internal, external, software, trigger over CoaXPress (CXP) |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default), M42, EF Canon (passive or active) |
Dimensions | 72.0 mm (W) x 72.0 mm (H) x 33.8 mm (L) (CLF, GEV, CXP) |
| 72.0 mm (W) x 72.0 mm (H) x 34.7 mm (L) (U3V) |
| 72.0 mm (W) x 72.0 mm (H) x 72.3 mm (L) (10G) |
Weight | 379 g (CLF, U3V, CXP), 389 g (GEV) |
Power | 12 V DC (5 V to 33 V), 1.5 A inrush; Power over CXP (CXP) |
Environmental | -40 °C to +85 °C Operating (CLF, GEV, U3V), -40 °C to +70 °C Operating (CXP), |
| -40 °C to +75 °C Operating (10G), -50 °C to +90 °C Storage |
Vibration, Shock | Complies with IEC60068-2-64 and IEC60068-2-27 |
Regulatory | FCC Part 15 Class A, CE, RoHS |
M42 EF Canon (Passive)
Monochrome
Bayer Color
NIR
Manuels
C4181 Camera Link® Full (CLF) w/PoCL® Monochrome, Bayer Color, NIR ( au choix )
PS12V04A– Power Supply w/1 input and 1 output
C4191- 16 Millions de pixels - CoaXPress - 120 i/s
La C4191 est équipé du capteur d’image CMOS ON Semiconductor Python NOIP1xx016KA ‘Global Shutter’ avec une résolution native de 4096 x 4096 au format optique APS-H, et délivrant jusqu’à 120 images par seconde avec une sortie CoaXPress® CXP-6 4 canaux. La caméra a une excellente sensibilité, une plage dynamique exceptionnelle et prend en charge les sorties stroboscopiques, les entrées de déclenchement, l’exposition automatique, le contrôle automatique du gain avec plusieurs LUT …
Resolution | 4096 x 4096 (16 MP) |
Sensor | Python NOIP1xx016KA, CMOS Color/Mono/ENIR |
Sensor Format | APS-H optical format |
Pixel Size | 4.5 microns square |
Interfaces | 4-channel CXP-6 CoaXPress® with Power over CoaXPress (PoCXP) |
NIR Sensitivity | Mono: 850 nm: 18%, 950 nm: 6% ENIR: 850 nm: 30%, 950 nm: 11% |
Frame Rate | 120 fps (8-bit), 107 fps (10-bit) |
Output Bit Depth | 8-bit, 10-bit |
Sensor Digitization | 10-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 40 μs to 1 s |
Dynamic Range | 59 dB |
Analog Gain Control | 1x, 1.26x, 1.87x, 3.17x |
Digital Gain | 1x (0 dB) to 15.9 (24 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, internal, external, auto |
Regions of Interest (ROI) | 1 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, debounce |
Trigger Modes | Trigger over CoaXPress, internal, external, software |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default) |
Dimensions | 72.0 mm (W) x 72.0 mm (H) x 44.3 mm (L) |
Weight | 379 g |
Power | Power over CoaXPress (PoCXP) |
Environmental | -40 °C to +70 °C Operating; -50 °C to +90 °C Storage |
Vibration, Shock | TBD |
Regulatory | FFC Part 15 Class A, CE, RoHs |
Manuels
C4191
C4440 - 20 Millions de pixels - 43 i/s
La C4440 est dotée du capteur d’image CMOS à obturateur global Sony Pregius IMX367 4432 x 4436 dans un format optique 4/3 ”délivrant jusqu’à 43 images par seconde avec les sorties suivantes: 10 GigE Vision® PoE (10G ), 10 GigE Vision® over fibre (SFP), et CXP-6 CoaXPress® w / PoCXP (CXP) 2 voies.
Resolution | 4432 x 4436 (20 MP) |
Sensor | Sony Pregius IMX367 CMOS Color/Mono |
Sensor Format | 4/3″ optical format |
Pixel Size | 3.45 microns square |
Interfaces | 10 GigE Vision® w/PoE, 10 GigE Vision® over fiber, 2-channel CXP-6 CoaXPress® w/PoCXP |
Frame Rate | 43 fps |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 30 μs to 16 s |
Dynamic Range | 71 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default), M42, EOS Canon |
Dimensions | 60.0 mm (W) x 60.0 mm (H) x 63.3 mm (L) – CXP |
Weight | 441.5 g (CXP), TBD (10G, SFP) |
Power | 12 V DC (5 V – 30 V), 1.5 A inrush |
Environmental | -30 °C to +75 °C Operating, -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
Manuels
C4440
C5440 - 17 Millions de pixels - 61,3 i/s
La C5440 est équipé du capteur d’image CMOS à obturateur global Sony Pregius IMX387 avec une résolution native de 5472 x 3084 dans un format optique 4/3 ”délivrant jusqu’à 61,3 images par seconde. Elle prend en charge les sorties suivantes: 10 GigE Vision® avec PoE (10G ), 10 GigE Vision® over fibre (SFP), CXP-6 CoaXPress® w / PoCXP (CXP) 2 voies.
Resolution |
5472 x 3084 (17 MP) |
Sensor |
Sony Pregius IMX387 CMOS Color/Mono |
Sensor Format |
4/3″ optical format |
Pixel Size |
3.45 microns square |
Interfaces |
10 GigE Vision® w/PoE, 10 GigE Vision® over fiber, 2-channel CXP-6 CoaXPress® w/PoCXP |
Frame Rate |
61.3 fps |
Output Bit Depth |
8-bit, 10-bit, 12-bit |
Sensor Digitization |
12-bit |
Shutter |
Global shutter (GS) |
Shutter Speed |
1 μs/step, 30 μs to 16 s |
Dynamic Range |
71 dB |
Analog/Digital Gain Control |
Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain |
1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset |
-512 to +511, 1 step increments |
AEC/AGC |
Yes |
Exposure Control |
Off, manual, external, auto |
Regions of Interest (ROI) |
2 ROI |
Trigger Inputs |
External, pulse generator, software |
Trigger Options |
Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes |
Free run, standard, fast |
External Inputs/Outputs |
2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount |
F-Mount (default), M42, EOS Canon |
Dimensions |
60.0 mm (W) x 60.0 mm (H) x 63.3 mm (L) – CXP |
Weight |
441.5 g (CXP), TBD (10G, SFP) |
Power |
12 V DC (5 V – 30 V), 1.5 A inrush |
Environmental |
-30 °C to +75 °C Operating, -40 °C to +85 °C Storage |
Vibration, Shock |
20G (20 – 200 Hz XYZ) / 100G |
Regulatory |
FCC Part 15 Class A, CE, RoHS |
Manuels
C5440 : 10G GigE vision
CXP-C5440 : CoaXPress
SFP-C5440 : 10 GigE vision over fiber
C5180 25 Millions de Pixels
La C5180 est équipé du capteur d’image CMOS ON Semiconductor Python NOIP1xx025KA avec une résolution native de 5120 x 5120 au format optique APS-H délivrant jusqu’à 44 images par seconde. Elle prend en charge les sorties suivantes: Camera Link® Full PoCL (CLF) , GigE Vision® (GEV), USB3 (U3V), CXP-6 CoaXPress® 2 voies PoCXP et 10 GigE Vision® (10G).
Resolution | 5120 x 5120 (25 MP) |
Sensor | Python NOIP1xx025KA, CMOS Color/Mono/ENIR |
Sensor Format | APS-H optical format |
Pixel Size | 4.5 microns square |
Interfaces | Camera Link® Full w/PoCL, GigE Vision®, USB3, 10 GigE Vision®, |
| 2-channel CXP-6 CoaXPress® w/PoCXP |
NIR Sensitivity | Mono: 850 nm: 18%, 950 nm: 6% ENIR: 850 nm: 30%, 950 nm: 11% |
Frame Rate | 44 fps (CXP), 40.6 (10G), 32 fps (CLF), 32 fps (U3V), 6.2 fps (GEV) |
Output Bit Depth | 8-bit, 10-bit |
Sensor Digitization | 10-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 40 μs to 1 s |
Dynamic Range | 59 dB |
Analog Gain Control | 1x, 1.26x, 1.87x, 3.17x |
Digital Gain | 1x (0 dB) to 15.9 (24 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, internal, external, auto |
Regions of Interest (ROI) | 1 ROI |
Trigger Inputs | External, pulse generator, software, computer (CLF) |
Trigger Options | Edge, debounce |
Trigger Modes | Internal, external, software, trigger over CoaXPress (CXP) |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default), M42, EF Canon (passive or active) |
Dimensions | 72.0 mm (W) x 72.0 mm (H) x 33.8 mm (L) (CL, CXP, GEV) |
| 72.0 mm (W) x 72.0 mm (H) x 34.7 mm (L) (U3V) |
| 72.0 mm (W) x 72.0 mm (H) x 72.3 mm (L) (10G) |
Weight | 385 g (CLF), 370 g (U3V), 379 g (CXP), 389 g (GEV), 579.5 g (10G) |
Power | 12 V DC (5 V to 33 V), 1.5 A inrush; Power over CXP (CXP) |
Environmental | -40 °C to +85 °C Operating (CLF, GEV, U3V), -40 °C to +70 °C Operating (CXP), |
| -40 °C to +75 °C Operating (10G), -50 °C to +90 °C Storage |
Vibration, Shock | Complies with IEC60068-2-64 and IEC60068-2-27 |
Regulatory | FCC Part 15 Class A, CE, RoHS |
Manuels
C5180
C5190 - 25 Millions de Pixels - CoaXPress - 80 i/s
La C5191 est équipé du capteur d’image CMOS ON Shutter NOIP1xx025KA Global Shutter avec une résolution native de 5120 x 5120 au format optique APS-H délivrant jusqu’à 80 images par seconde avec une sortie CoaXPress® CXP-6 4 canaux
Resolution | 5120 x 5120 (25 MP) |
Sensor | Python NOIP1xx025KA, CMOS Color/Mono/ENIR |
Sensor Format | APS-H optical format |
Pixel Size | 4.5 microns square |
Interfaces | 4-channel CXP-6 CoaXPress® with Power over CoaXPress (PoCXP) |
NIR Sensitivity | Mono: 850 nm: 18%, 950 nm: 6% ENIR: 850 nm: 30%, 950 nm: 11% |
Frame Rate | 80 fps (8-bit), 70 fps (10-bit) |
Output Bit Depth | 8-bit, 10-bit |
Sensor Digitization | 10-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 40 μs to 1 s |
Dynamic Range | 59 dB |
Analog Gain Control | 1x, 1.26x, 1.87x, 3.17x |
Digital Gain | 1x (0 dB) to 15.9 (24 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, internal, external, auto |
Regions of Interest (ROI) | 1 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, debounce |
Trigger Modes | Trigger over CoaXPress, internal, external, software |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | C-Mount |
Dimensions | 72.0 mm (W) x 72.0 mm (H) x 44.3 mm (L) |
Weight | 379 g |
Power | Power over CoaXPress (PoCXP) |
Environmental | -40 °C to +70 °C Operating; -50 °C to +90 °C Storage |
Vibration, Shock | TBD |
Regulatory | FFC Part 15 Class A, CE, RoHS |
Manuels
C5190
C6440 - 31 Millions de Pixels - 35 i/s
La C6440 est équipé du capteur d’image CMOS à obturateur global Sony Pregius IMX342 avec une résolution native de 6464 x 4852 dans un format optique APS-C délivrant jusqu’à 35,4 images par seconde et prend en charge les sorties suivantes: 10 GigE Vision® PoE (10G) , 10 GigE Vision® fibre (SFP) et CXP-6 CoaXPress® 2 voies PoCXP (CXP).
Resolution | 6464 x 4852 (31 MP) |
Sensor | Sony Pregius IMX342 CMOS Color/Mono |
Sensor Format | APS-C optical format |
Pixel Size | 3.45 microns square |
Interfaces | 10 GigE Vision® w/PoE, 10 GigE Vision® over fiber, 2-channel CXP-6 CoaXPress® w/PoCXP |
Frame Rate | 35.4 fps (CXP), 32 fps (10G and SFP) |
Output Bit Depth | 8-bit, 10-bit, 12-bit |
Sensor Digitization | 12-bit |
Shutter | Global shutter (GS) |
Shutter Speed | 1 μs/step, 30 μs to 16 s |
Dynamic Range | 71 dB |
Analog/Digital Gain Control | Manual, Auto; 0 dB – 48 dB, 480 steps |
Digital Gain | 1x (0 dB) to 4x (12 dB) with a precision of 0.001x |
Digital Offset | -512 to +511, 1 step increments |
AEC/AGC | Yes |
Exposure Control | Off, manual, external, auto |
Regions of Interest (ROI) | 2 ROI |
Trigger Inputs | External, pulse generator, software |
Trigger Options | Edge, pulse width, trigger filter, trigger delay, debounce |
Trigger Modes | Free run, standard, fast |
External Inputs/Outputs | 2 IN (OPTO, LVTTL) / 2 OUT (OPTO, TTL) |
Lens Mount | F-Mount (default), M42, EOS Canon |
Dimensions | 60.0 mm (W) x 60.0 mm (H) x 63.3 mm (L) – CXP |
Weight | 441.5 g (CXP), TBD (10G, SFP) |
Power | 12 V DC (5 V – 30 V), 1.5 A inrush; Power over CXP (CXP) |
Environmental | -30 °C to +75 °C Operating, -40 °C to +85 °C Storage |
Vibration, Shock | 20G (20 – 200 Hz XYZ) /100G |
Regulatory | FCC Part 15 Class A, CE, RoHS |
Manuels
C6440
CXP-C6440 : Dual CXP-6
SFP-C6440 : 10 GigE vision over fiber